5kN/10kN/20kN/50kN Foam polymeric Material Testing Machine
Standards:
Request A Quote Files Download| Model | WDW-10 | WDW-10E | WDW-20 | WDW-20E | WDW-30 | WDW-30E | WDW-50 | WDW-50E |
| Max. Load(kN) | 10 | 10 | 20 | 20 | 30 | 30 | 50 | 50 |
| Load accuracy | Class 1 | Class 0.5 | Class 1 | Class 0.5 | Class 1 | Class 0.5 | Class 1 | Class 0.5 |
| Load range | 2%~100%F·S | 0.2%~100%F·S | 2%~100%F·S | 0.2%~100%F·S | 2%~100%F·S | 0.2%~100%F·S | 2%~100%F·S | 0.2%~100%F·S |
| Load resolution | 1/300000 | 1/300000 | ||||||
| Resolution of deformation | 0.04um | 0.04um | ||||||
| Accuracy of displacement | Within±0.5%of indicating load | Within±0.5%of indicating load | ||||||
| Resolution of displacement | 0.01mm | 0.01mm | ||||||
| Test speed(mm/min) | 0.05-1000 stepless arbitrary setting | 0.05-500 stepless arbitrary setting | ||||||
| Speed accuracy | within ±1% / ±0.5% of set speed | within ±1% / ±0.5% of set speed | ||||||
| E-Tensile space(mm) | 800 (can be customized) | 700 (can be customized) | ||||||
| E-Compression space(mm) | 800 (can be customized) | 700 (can be customized) | ||||||
| D-Test width(mm) | 400 (can be customized) | 500 (can be customized) | ||||||
| F-Beam travel distance(mm) | 1140 | 1050 | ||||||
| H-Workbench thickness(mm) | 30 | 58 | ||||||
| I-Base height(mm) | 210 | 435 | ||||||
| Power supply | AC220V±10%,50Hz/60Hz (can be customized) | AC220V±10%,50Hz/60Hz (can be customized) | ||||||
|
Video show |
https://youtu.be/KylRjSt60mQ | https://youtu.be/KylRjSt60mQ | ||||||