Model | HGW-50E | HGW-100E | HGW-200E | HGW-300E | HGW-500E | HGW-600E | ||||||
Calibration Standard | Class 0.5 | |||||||||||
Load Range | 0.2%~100%F·S | |||||||||||
Displacement Resolution | 0.001mm | |||||||||||
Resolution of Displacement | 1/300000 | |||||||||||
Column | 4 Column,2Screw | |||||||||||
Test Speed(mm/min) | 0.01~1000 | 0.01~500 | 0.01~500 | |||||||||
Crosshead Speed | ±0.5% of set speed | |||||||||||
Crosshead travel(mm) | 1000 | 1100mm | 800 | |||||||||
EffectiveTestingDiameterofPipe |
According to Customer’sRequirementsCustomize(0-3000mm) |
|||||||||||
EffectiveTest Width(mm) |
According to Customer’sRequirementsCustomize,≥Pipe Diameter20% |
|||||||||||
Power Supply |
AC 220V50Hz / 60Hz |